. . .  T h a i l a n d   E x p l o r e r  . . .




Tour Package Reference No.
SM 01
  Around Samui Package (3 Days 2 Nights)

Koh Samui Travel Information

First Day
Our representive will meet you at Samui Airport and transfer to hotel. Free for leisure.
Second Day (Around Koh Samui - Half Day Tour)
8.00 a.m. :
Breakfast at the Hotel.
9.00 a.m. :
Discovery the Samui Island during this tour. Programs follows :
The Big Buddha on "Farn" half island. Chaweng Beach View from "Beverly Hills" Viewpoint-Restaurant where you will have a cold softdrink. Grandmoter and Grandfather rocks in Lamai. Monkeys at work (collect coconuts), Mumified monk at "Khunaram" temple, visit the "Na Muang" waterfall, and finish the tour in Nathon, the maintown, for some shopping.
14.00 p.m. :
Return to your hotel.
Third Day
8.00 a.m. : Breakfast at the hotel. Free for leisure until departure time. Transfer to Samui Airport.

Remark :


BestThaiTour.com
Tel. (818) 951-1910 Fax. (818) 951-1919
E-mail: info@bestthaitour.com


Valid until 31 October 2001

Hotel
Room Type
Period
Rate (Baht) Per Person
Extra Night + ABF
Per Person Per Night
To
From
Single
Twin
Triple
Single
Twin
Triple
Mercure Coralia Resort (Chaweng Beach)
Standard Room
20 Dec 00 20 Jan 01 7,800 4,300 3,800 2,650 1,350 1,200
21 Jan 01 30 Apr 01 6,100 3,450 3,250 1,700 1,000 950
01 May 01 30 Jun 01 5,600 3,200 3,100 1,500 900 850
01 Jul 01 31 Jul 01 6,100 3,450 3,250 1,700 1,000 950
01 Aug 01 31 Aug 01 7,800 4,300 3,800 2,650 1,350 1,200
01 Sep 01 30 Sep 01 6,100 3,450 3,250 1,700 1,000 950
01 Oct 01 31 Oct 01 5,600 3,200 3,100 1,500 900 850
Weekender Resort & Hotel (Lamai beach)
Bungalow
16 Dec 00 15 Feb 01 6,000 3,400 - 1,650 900 -
16 Feb 01 31 Oct 01 5,500 3,150 - 1,400 760 -
First Bungalow
(Chaweng Beach)
Deluxe Room
20 Dec 00 10 Jan 01 8,800 4,800 3,800 3,050 1,550 1,250
11 Jan 01 30 Apr 01 7,800 4,300 3,500 2,550 1,350 1,050
01 May 01 15 Jul 01 6,460 3,650 3,050 1,900 950 850
16 Jul 01 31 Aug 01 8,800 4,800 3,800 3,050 1,550 1,250
01 Sep 01 30 Oct 01 6,460 3,650 3,050 1,900 950 850
Baan Samui Resort
(Chaweng Beach)
Superior Room
20 Dec 00 31 Jan 01 10,400 4,800 3,800 3,050 1,550 1,250
01 Feb 01 30 Apr 01 8,550 4,950 4,600 2,900 1,700 1,700
01 May 01 14 Jul 01 6,460 3,650 3,050 1,900 950 850
15 Jul 01 31 Aug 01 8,800 4,800 3,800 3,050 1,550 1,250
01 Sep 01 31 Oct 01 6,460 3,650 3,050 1,900 950 850
Amari Palm Reef Resort
(Chaweng Beach)
Superior Room
25 Dec 00 15 Jan 01 11,800 6,670 5,500 4,560 2,560 1,400
16 Jan 01 31 Mar 01 9,500 5,500 4,800 3,400 2,000 1,400
01 Apr 01 14 Apr 01 9,650 5,600 4,800 3,500 2,050 1,400
15 Apr 01 14 Jul 01 8,200 4,800 4,050 2,750 1,550 1,050
15 Jul 01 31 Aug 01 12,100 6,800 5,600 4,700 2,650 1,380
01 Sep 01 31 Oct 01 8,200 4,800 4,050 2,750 1,550 1,050
Chaweng Regent Beach Resort
Superior Room
01 Feb 01 15 Apr 01 12,000 6,600 5,600 5,900 2,950 2,600

Package Includes :

  • 2 nights hotel accommodation in Single / Twin / Triple room
  • Roundtrip airport transfer
  • Inclusive of daily breakfast, tax and service charge
  • Half Day Tour Around Samui

Koh Samui Package Tour

Thailand Hotels & Resorts Reservation Service | | Thailand Tour Packages & Sight Seeing